|

dinoflagellates
|
micro-organisms'
scientific
name is Pyrodinium bahamense. They are part animal because they
move around and part plant because they photosynthesize sunlight using
chlorophyll. How or why do they glow? They emit a bright glow
whenever they are agitated, or moved around. As a single cell organism,
this built in defense mechanism can make them seem larger than the actually
are (1/500") to predators.
I remember when I first moved to Vieques, I went to Bio-Bay
on the dive boat from 18° North and on the way into the bay there was a
huge school of glowing objects swimming out of the bay. As we drove thru
the school, we realized it was a large school of squid, which had just left
the bay after feeding on a few of the trillions of plankton in the bay.
Their transparent bodies glowed brightly showing they had indeed gotten a
belly full.
Because the viewing of Bio-Bay is affected by light, even
the reflected light of the moon can dim an otherwise incredible
experience. Therefore, there are times when it becomes less than desirable
to venture out on the bay. It is best viewed during a New to Waxing or
Waning moon, or before moon rise or after moon set. A full moon is not the
best time to see the bio bay.
here are couple of different ways to see the bay. One
is by electric boat with Island Adventures. Sharon and her people are well
versed on the Bay and the surrounding eco-system and will be able to give
you an excellent experience and education. You can also stay high and dry
during your tour, if you choose.
The remainder of the ecologically sound tours of the bay
are a lot closer to the water and are self-propelled in Kayaks. It's a
much more hands-on experience and you can't help but get wet. They are
very entertaining and informative as well. Pooch from Blue Caribe Kayaks is the most outgoing
and down to earth of the guides I know.
Contact the Tour Guides:
Aqua Frenzy Kayaks 787-741-0913
Blue Caribe Kayaks 787-741-2522
Abe's Snorkeling & Bio Bay Tours 787-741-2134
Island Adventures Inc. 787-741-0720
2009 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 11 56 JAN. 11 3 27 JAN. 18 2 46
JAN. 26 7 55 FEB. 2 23 13 FEB. 9 14 49 FEB. 16 21 37
FEB. 25 1 35 MAR. 4 7 46 MAR. 11 2 38 MAR. 18 17 47
MAR. 26 16 06 APR. 2 14 34 APR. 9 14 56 APR. 17 13 36
APR. 25 3 23 MAY 1 20 44 MAY 9 4 01 MAY 17 7 26
MAY 24 12 11 MAY 31 3 22 JUNE 7 18 12 JUNE 15 22 15
JUNE 22 19 35 JUNE 29 11 28 JULY 7 9 21 JULY 15 9 53
JULY 22 2 35 JULY 28 22 00 AUG. 6 0 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEPT. 4 16 03 SEPT. 12 2 16
SEPT. 18 18 44 SEPT. 26 4 50 OCT. 4 6 10 OCT. 11 8 56
OCT. 18 5 33 OCT. 26 0 42 NOV. 2 19 14 NOV. 9 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 2 7 30 DEC. 9 0 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13
2010 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 7 10 39
JAN. 15 7 11 JAN. 23 10 53 JAN. 30 6 18 FEB. 5 23 48
FEB. 14 2 51 FEB. 22 0 42 FEB. 28 16 38 MAR. 7 15 42
MAR. 15 21 01 MAR. 23 11 00 MAR. 30 2 25 APR. 6 9 37
APR. 14 12 29 APR. 21 18 20 APR. 28 12 18 MAY 6 4 15
MAY 14 1 04 MAY 20 23 43 MAY 27 23 07 JUNE 4 22 13
JUNE 12 11 15 JUNE 19 4 29 JUNE 26 11 30 JULY 4 14 35
JULY 11 19 40 JULY 18 10 11 JULY 26 1 37 AUG. 3 4 59
AUG. 10 3 08 AUG. 16 18 14 AUG. 24 17 05 SEPT. 1 17 22
SEPT. 8 10 30 SEPT. 15 5 50 SEPT. 23 9 17 OCT. 1 3 52
OCT. 7 18 44 OCT. 14 21 27 OCT. 23 1 36 OCT. 30 12 46
NOV. 6 4 52 NOV. 13 16 39 NOV. 21 17 27 NOV. 28 20 36
DEC. 5 17 36 DEC. 13 13 59 DEC. 21 8 13 DEC. 28 4 18
2011 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 9 03 JAN. 12 11 31 JAN. 19 21 21 JAN. 26 12 57
FEB. 3 2 31 FEB. 11 7 18 FEB. 18 8 36 FEB. 24 23 26
MAR. 4 20 46 MAR. 12 23 45 MAR. 19 18 10 MAR. 26 12 07
APR. 3 14 32 APR. 11 12 05 APR. 18 2 44 APR. 25 2 47
MAY 3 6 51 MAY 10 20 33 MAY 17 11 09 MAY 24 18 52
JUNE 1 21 03 JUNE 9 2 11 JUNE 15 20 14 JUNE 23 11 48
JULY 1 8 54 JULY 8 6 29 JULY 15 6 40 JULY 23 5 02
JULY 30 18 40 AUG. 6 11 08 AUG. 13 18 57 AUG. 21 21 54
AUG. 29 3 04 SEPT. 4 17 39 SEPT. 12 9 27 SEPT. 20 13 39
SEPT. 27 11 09 OCT. 4 3 15 OCT. 12 2 06 OCT. 20 3 30
OCT. 26 19 56 NOV. 2 16 38 NOV. 10 20 16 NOV. 18 15 09
NOV. 25 6 10 DEC. 2 9 52 DEC. 10 14 36 DEC. 18 0 48
DEC. 24 18 06
2012 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 1 6 15 JAN. 9 7 30 JAN. 16 9 08
JAN. 23 7 39 JAN. 31 4 10 FEB. 7 21 54 FEB. 14 17 04
FEB. 21 22 35 MAR. 1 1 21 MAR. 8 9 39 MAR. 15 1 25
MAR. 22 14 37 MAR. 30 19 41 APR. 6 19 19 APR. 13 10 50
APR. 21 7 18 APR. 29 9 57 MAY 6 3 35 MAY 12 21 47
MAY 20 23 47 MAY 28 20 16 JUNE 4 11 12 JUNE 11 10 41
JUNE 19 15 02 JUNE 27 3 30 JULY 3 18 52 JULY 11 1 48
JULY 19 4 24 JULY 26 8 56 AUG. 2 3 27 AUG. 9 18 55
AUG. 17 15 54 AUG. 24 13 54 AUG. 31 13 58 SEPT. 8 13 15
SEPT. 16 2 11 SEPT. 22 19 41 SEPT. 30 3 19 OCT. 8 7 33
OCT. 15 12 02 OCT. 22 3 32 OCT. 29 19 49 NOV. 7 0 36
NOV. 13 22 08 NOV. 20 14 31 NOV. 28 14 46 DEC. 6 15 31
DEC. 13 8 42 DEC. 20 5 19 DEC. 28 10 21
|
There also many resources and articles on the bay, moon rise and other
sites which may help you plan your trip, if the bay is your primary reason
for coming to the island.
What
is Bio-Bay?